Featured listings Find a Home Seller Buyer Mortgage Calculator About Bonnie Agents Free Home
Evaluation
Contact Bonnie Useful Links Home

 


Bonnie J. Cash
Broker
(937) 836-0600

Email Bonnie

 


Equal Housing Opportunity.

 
Search Complete
We found 14 total listings matching your search criteria.

Showing page 1 of 1 pages

MLS # Street City Beds Baths Listing Price
402017 Borges St Clayton 4.00 4.00 $654,000
378666 Shadywood Dr Clayton 3.00 4.00 $199,900
398899 Main St Dayton 0.00 0.00 $154,000
379468 Old Salem Rd Englewood 3.00 2.00 $139,900
408574 Broadway St Tipp city 3.00 2.00 $134,500
403976 Pathview Dr Huber heights 3.00 2.00 $129,900
401966 Klyemore Dr Huber heights 4.00 3.00 $129,900
401395 Inwood Ave Clayton 2.00 1.00 $127,500
396515 Wayne Ave Dayton 3.00 2.00 $99,900
399404 Gardengrove Way Englewood 2.00 2.00 $92,900
408141 Englewood Dr Englewood 2.00 2.00 $83,500
396525 Sherry Dr Trotwood 3.00 1.00 $77,500
393563 Siebenthaler Ave Dayton 3.00 1.00 $64,900
401372 Chris Dr Englewood 2.00 1.00 $57,900

 

Designed and hosted by REAOS